Landlubbers	*Individuals*	1	0	2																																																					
73	1																																																								
Eopelobates wagneri	139	148
Lutetiobatrachus gracilis	1	1
Chelotriton robustus	1	1
Chelotriton sp nov	1	1
Ptychogasterid	1	1
Bergisuchus dietrichbergi	1	1
Boverisuchus magnifrons	4	4
Gekkota nov.	1	1
Stefanikia siderea	1	1
Eolacerta robusta	9	10
Cryptolacerta hassiaca	2	2
Lacertoidea taxon nov.	1	1
Ornatocephalus metzleri	14	15
Geiseltaliellus maarius	11	12
Polychrotidae nov.	1	1
Anguimorpha Curly-tail	14	14
Anguimorpha Necromin	2	2
Paranecrosaurus feisti	4	4
Ophisauriscus quadrupes	11	14
Placosauriops abderhaldeni	8	8
Eurheloderma sp.	2	2
Messelophis variatus	18	19
Rieppelophis ermannorum	19	20
Rageryx schmidi	1	1
Eoconstrictor fischeri	10	11
Palaeopython schaali	2	2
Messelophython freyi	6	6
Palaeotis weigelti 	3	4
Gastornis cf. geiselensis 	1	1
Strigogyps sapea 	3	3
Strigogyps sp.	1	1
"""Dynamopterus""  tuberculatus"	1	1
Ailuravus macrurus	41	41
Amphiperatherium goethei	1	1
Amphiperatherium sp.	1	1
Aumelasia cf. gabineaudi	4	4
Buxolestes minor	1	1
Darwinius masillae	1	1
Eogliravus wildi	1	1
Eomanis waldi	8	9
Eurodexis sp.	2	2
Eurohippus messelensis	59	65
Euromanis krebsi	0	1
Europolemur kelleri	4	4
Europolemur koenigswaldi	3	3
Eurotamandua joresi	1	1
Hallensia matthesi	1	2
Heterohyus nanus	5	6
Hyrachyus minimus	3	3
Kopidodon macrognathus	26	26
Leptictidium auderiense	11	15
Leptictidium nasutum	10	10
Leptictidium tobieni	4	4
Lesmesodon behnkeae	1	1
Lesmesodon edingeri	5	5
Lophiodon sp.	2	2
Macrocranion tenerum	2	2
Macrocranion tupaiodon	50	61
Masillabune martini	1	1
Masillamys beegeri	20	21
Masillamys krugi	4	4
Masillamys parvus	5	5
Messelobunodon schaeferi	3	3
Messelogale kessleri	1	4
Paroodectes feisti	2	2
“Peradectes” indet.	3	3
Pholidocercus hassiacus	10	11
Propalaeotherium hassiacum	57	58
Propalaeotherium voigti	2	2
cf. Dermoptera indet.	1	1
Herpetotheriidae indet.	1	1
Lipotyphla taxon nov.	1	1
Mammalia taxon nov.	1	1
